ADF Triage Tools: Feature Comparison
| Triage-G2 | Triage- Examiner |
Triage- Responder |
|
| Deployment | USB Dongle | USB Dongle | USB Dongle |
| Training | ADF Examiner | ADF Examiner | ADF Investigator |
| Run scans on live (on) computers | |||
| Run scans on dead (off) computers | |||
| Export basic reports | |||
| Review intelligence/evidence on suspect computer | |||
| Keyword, hash, grep search capabilities | |||
| File collection | |||
| Scan NTFS, FAT, EXT, HFS systems | |||
| Advanced Image analysis search | |||
| Add custom keywords prior to running scan | |||
| Run scans with custom Search Profiles | Note 1 | ||
| Bookmark intelligence/evidence on suspect computer | |||
| Create SearchPaks® | |||
| Create Search Profiles | |||
| Create custom reports | |||
| Image suspect drives | |||
| Use external USB device for data collection | |||
| Stealth mode | |||
| Deploy classified SearchPaks (advanced encryption) | |||
| Extended license duration (limitations) | |||
| Scan external devices connected to examiner’s computer (USB, CD, DVD, SD cards, etc.) |
Note 2 | ||
| Scan drive images (dd, e01) with Lab Add-On only | |||
Note 1: Triage Responder is limited to run only 3 preset profiles
Note 2: Available in Triage-Examiner Lab Add-On (All ADF tools will scan external devices connected to a suspect computer)

